Final Ranking
This page contains the final ranking for all the 13 tracks in separate tables.
- The ranking is computed using Macro averaged F1 scores.
- Deadline for the system description paper is 28th February. Participants are highly encouraged to submit a paper to describe their proposed method.
Track 1 - English (EN)
Click to expand table
| Team Name | Affiliation | Username | Submission ID | F1 |
---|
1 | DAMO-NLP | Alibaba Group, ShanghaiTech University, Zhejiang University, SUTD | oriuta | 1086650 | 0.9122 |
2 | USTC-NELSLIP | NELSLIP, University of Science and Technology of China | bdchen | 1086759 | 0.8547 |
3 | PAI | Ping An Life Insurance Company of China, Ltd. | Feynman | 1086108 | 0.7837 |
4 | ML-HUB | Humboldt universitaet zu Berlin & Open Source Friends | christoph.alt | 1085024 | 0.7814 |
5 | RACAI | Research Institute for Artificial Intelligence "Mihai Draganescu", Romanian Academy | pvf | 1079385 | 0.7578 |
6 | Infrrd.ai | infrrd.ai | au1206 | 1086950 | 0.7471 |
7 | EURECOM | EURECOM | jplu | 1091591 | 0.7457 |
8 | Sliced | IT University of Copenhagen | sliced | 1086800 | 0.7454 |
9 | MaChAmp | IT University of Copenhagen | robvanderg | 1086156 | 0.7448 |
10 | Raccoons | Thapar Institute of Engineering and Technology | atharvan | 1086850 | 0.7418 |
11 | YNUNLP | Yunnan University | yangchenleon | 1079791 | 0.7317 |
12 | LMN | Van Ho Middle School | minhngoc | 1080756 | 0.725 |
13 | brotherhood | ISCAS | dedsec | 1084362 | 0.7235 |
14 | L3i | University of La Rochelle | emanuela.boros | 1087060 | 0.7196 |
15 | Multilinguals | IIIT-HYDERABAD | AmitPandey | 1081405 | 0.7174 |
16 | KDDIE | Kansas State University | KDDIE | 1085916 | 0.7173 |
17 | MarSan_AI | NLP Lab, Part AI Research Center | ehsan.tavan | 1083522 | 0.7145 |
18 | Cardiff NLP | Cardiff University | asahi417 | 1080942 | 0.7094 |
19 | Lone Wolf | LMAA | methani | 1086597 | 0.6977 |
20 | MIDAS | Cisco, MIDAS | realsonalkumar | 1083645 | 0.6962 |
21 | UC3M-PUCPR | UC3M | lisaterumi | 1082760 | 0.6924 |
22 | CSECU-DSG | University of Chittagong | csecudsg | 1083956 | 0.6924 |
23 | Sartipi-Sedighin | University of Isfahan | AmirSartipi | 1082504 | 0.6751 |
24 | Enigma | Indian Institute of Technology Kharagpur | iammanavk | 1086352 | 0.6719 |
25 | DANGNT-SGU | Saigon University, Vietnam | ntdang | 1079271 | 0.6689 |
26 | AaltoNLP | Aalto University | aapop | 1086122 | 0.6685 |
27 | SPDB Innovation Lab | SPDB | YanjunYu | 1085838 | 0.6511 |
28 | silpa_nlp | IIIT Allahabad, UP, India | sumitrsch | 1086201 | 0.6342 |
29 | BaselineExtendingPokemons | University of Surrey and IBM Research Labs | dipteshkanojia | 1084764 | 0.6324 |
30 | AutoNER | hse | Wolk1612 | 1087082 | 0.5572 |
Track 2 - Spanish (ES)
Click to expand table
| Team Name | Affiliation | Username | Submission ID | F1 |
---|
1 | DAMO-NLP | Alibaba Group, ShanghaiTech University, Zhejiang University, SUTD | oriuta | 1086652 | 0.8994 |
2 | USTC-NELSLIP | NELSLIP, University of Science and Technology of China | bdchen | 1086816 | 0.8544 |
3 | RACAI | Research Institute for Artificial Intelligence "Mihai Draganescu", Romanian Academy | pvf | 1079404 | 0.7562 |
4 | Infrrd.ai | infrrd.ai | au1206 | 1086951 | 0.7526 |
5 | MaChAmp | IT University of Copenhagen | robvanderg | 1086157 | 0.752 |
6 | Sliced | IT University of Copenhagen | sliced | 1086810 | 0.7511 |
7 | YNUNLP | Yunnan University | yangchenleon | 1080821 | 0.7317 |
8 | brotherhood | ISCAS | dedsec | 1081609 | 0.7069 |
9 | L3i | University of La Rochelle | emanuela.boros | 1080870 | 0.6893 |
10 | PA Ph&Tech | Ping An of China | Quadcore | 1084489 | 0.6893 |
11 | MarSan_AI | NLP Lab, Part AI Research Center | ehsan.tavan | 1084717 | 0.683 |
12 | SPDB Innovation Lab | SPDB | YanjunYu | 1083236 | 0.6731 |
13 | CSECU-DSG | University of Chittagong | csecudsg | 1084667 | 0.6562 |
14 | EURECOM | EURECOM | jplu | 1091589 | 0.6277 |
15 | Multilinguals | IIIT-HYDERABAD | AmitPandey | 1080684 | 0.612 |
16 | Sartipi-Sedighin | University of Isfahan | AmirSartipi | 1082651 | 0.607 |
17 | BaselineExtendingPokemons | University of Surrey and IBM Research Labs | dipteshkanojia | 1084763 | 0.6008 |
18 | UC3M-PUCPR | UC3M | lisaterumi | 1081496 | 0.5679 |
Track 3 - Dutch (NL)
Click to expand table
| Team Name | Affiliation | Username | Submission ID | F1 |
---|
1 | DAMO-NLP | Alibaba Group, ShanghaiTech University, Zhejiang University, SUTD | oriuta | 1086346 | 0.905 |
2 | USTC-NELSLIP | NELSLIP, University of Science and Technology of China | bdchen | 1086804 | 0.8767 |
3 | RACAI | Research Institute for Artificial Intelligence "Mihai Draganescu", Romanian Academy | pvf | 1080168 | 0.7841 |
4 | Sliced | IT University of Copenhagen | sliced | 1086833 | 0.7766 |
5 | MaChAmp | IT University of Copenhagen | robvanderg | 1086158 | 0.7699 |
6 | Infrrd.ai | infrrd.ai | au1206 | 1086797 | 0.764 |
7 | YNUNLP | Yunnan University | yangchenleon | 1080824 | 0.7582 |
8 | brotherhood | ISCAS | dedsec | 1086711 | 0.7304 |
9 | PA Ph&Tech | Ping An of China | Quadcore | 1084485 | 0.7205 |
10 | MarSan_AI | NLP Lab, Part AI Research Center | ehsan.tavan | 1082728 | 0.7113 |
11 | L3i | University of La Rochelle | emanuela.boros | 1082781 | 0.7096 |
12 | CSECU-DSG | University of Chittagong | csecudsg | 1085204 | 0.6794 |
13 | EURECOM | EURECOM | jplu | 1091590 | 0.667 |
14 | BaselineExtendingPokemons | University of Surrey and IBM Research Labs | dipteshkanojia | 1084762 | 0.6325 |
15 | Sartipi-Sedighin | University of Isfahan | AmirSartipi | 1082648 | 0.5837 |
Track 4 - Russian (RU)
Click to expand table
| Team Name | Affiliation | Username | Submission ID | F1 |
---|
1 | DAMO-NLP | Alibaba Group, ShanghaiTech University, Zhejiang University, SUTD | oriuta | 1086656 | 0.915 |
2 | USTC-NELSLIP | NELSLIP, University of Science and Technology of China | bdchen | 1086808 | 0.8382 |
3 | RACAI | Research Institute for Artificial Intelligence "Mihai Draganescu", Romanian Academy | pvf | 1080169 | 0.746 |
4 | Sliced | IT University of Copenhagen | sliced | 1086834 | 0.7373 |
5 | YNUNLP | Yunnan University | yangchenleon | 1080827 | 0.7299 |
6 | MaChAmp | IT University of Copenhagen | robvanderg | 1086159 | 0.7237 |
7 | brotherhood | ISCAS | dedsec | 1084448 | 0.7027 |
8 | NetEase.AI | NetEase | Mrhou | 1086337 | 0.6979 |
9 | EURECOM | EURECOM | jplu | 1091577 | 0.6821 |
10 | MarSan_AI | NLP Lab, Part AI Research Center | ehsan.tavan | 1085275 | 0.6749 |
11 | L3i | University of La Rochelle | emanuela.boros | 1081424 | 0.6672 |
12 | CSECU-DSG | University of Chittagong | csecudsg | 1084652 | 0.6308 |
13 | BaselineExtendingPokemons | University of Surrey and IBM Research Labs | dipteshkanojia | 1084760 | 0.6 |
14 | AutoNER | hse | Wolk1612 | 1087083 | 0.527 |
Track 5 - Turkish (TR)
Click to expand table
| Team Name | Affiliation | Username | Submission ID | F1 |
---|
1 | DAMO-NLP | Alibaba Group, ShanghaiTech University, Zhejiang University, SUTD | oriuta | 1086374 | 0.8869 |
2 | USTC-NELSLIP | NELSLIP, University of Science and Technology of China | bdchen | 1086814 | 0.8552 |
3 | SU-NLP | Sabanci University | busecarik | 1086949 | 0.7202 |
4 | RACAI | Research Institute for Artificial Intelligence "Mihai Draganescu", Romanian Academy | pvf | 1080754 | 0.7042 |
5 | Sliced | IT University of Copenhagen | sliced | 1086837 | 0.6877 |
6 | MaChAmp | IT University of Copenhagen | robvanderg | 1086160 | 0.6758 |
7 | YNUNLP | Yunnan University | yangchenleon | 1080829 | 0.6681 |
8 | ML-HUB | Humboldt universitaet zu Berlin & Open Source Friends | christoph.alt | 1086900 | 0.6579 |
9 | L3i | University of La Rochelle | emanuela.boros | 1084957 | 0.6428 |
10 | MarSan_AI | NLP Lab, Part AI Research Center | ehsan.tavan | 1086119 | 0.6109 |
11 | brotherhood | ISCAS | dedsec | 1082285 | 0.5971 |
12 | EURECOM | EURECOM | jplu | 1091571 | 0.5657 |
13 | CSECU-DSG | University of Chittagong | csecudsg | 1085333 | 0.553 |
14 | Sartipi-Sedighin | University of Isfahan | AmirSartipi | 1082710 | 0.5269 |
15 | BaselineExtendingPokemons | University of Surrey and IBM Research Labs | dipteshkanojia | 1084759 | 0.4497 |
Track 6 - Korean (KO)
Click to expand table
| Team Name | Affiliation | Username | Submission ID | F1 |
---|
1 | DAMO-NLP | Alibaba Group, ShanghaiTech University, Zhejiang University, SUTD | oriuta | 1086391 | 0.8859 |
2 | USTC-NELSLIP | NELSLIP, University of Science and Technology of China | bdchen | 1086803 | 0.8636 |
3 | RACAI | Research Institute for Artificial Intelligence "Mihai Draganescu", Romanian Academy | pvf | 1079607 | 0.7174 |
4 | CMB AI Lab | CMB AI Lab | CestDoDo | 1084450 | 0.707 |
5 | Sliced | IT University of Copenhagen | sliced | 1086831 | 0.7066 |
6 | YNUNLP | Yunnan University | yangchenleon | 1080830 | 0.7033 |
7 | C-3PO | Samsung Electronics | detective | 1086926 | 0.6749 |
8 | UA-KO | University of Arizona | ssong | 1082686 | 0.6749 |
9 | brotherhood | ISCAS | dedsec | 1084291 | 0.6741 |
10 | Infrrd.ai | infrrd.ai | au1206 | 1082373 | 0.6729 |
11 | MaChAmp | IT University of Copenhagen | robvanderg | 1086161 | 0.6545 |
12 | EURECOM | EURECOM | jplu | 1091570 | 0.6496 |
13 | L3i | University of La Rochelle | emanuela.boros | 1082746 | 0.6268 |
14 | MarSan_AI | NLP Lab, Part AI Research Center | ehsan.tavan | 1085019 | 0.6226 |
15 | CSECU-DSG | University of Chittagong | csecudsg | 1086945 | 0.6205 |
16 | AaltoNLP | Aalto University | aapop | 1080592 | 0.6182 |
17 | BaselineExtendingPokemons | University of Surrey and IBM Research Labs | dipteshkanojia | 1084758 | 0.5895 |
Track 7 - Farsi (FA)
Click to expand table
| Team Name | Affiliation | Username | Submission ID | F1 |
---|
1 | DAMO-NLP | Alibaba Group, ShanghaiTech University, Zhejiang University, SUTD | oriuta | 1086410 | 0.897 |
2 | USTC-NELSLIP | NELSLIP, University of Science and Technology of China | bdchen | 1086764 | 0.8705 |
3 | RACAI | Research Institute for Artificial Intelligence "Mihai Draganescu", Romanian Academy | pvf | 1079497 | 0.7042 |
4 | Sliced | IT University of Copenhagen | sliced | 1086817 | 0.6866 |
5 | YNUNLP | Yunnan University | yangchenleon | 1081261 | 0.6719 |
6 | brotherhood | ISCAS | dedsec | 1084257 | 0.6574 |
7 | C-3PO | Samsung Electronics | detective | 1086921 | 0.6551 |
8 | L3i | University of La Rochelle | emanuela.boros | 1086177 | 0.6511 |
9 | MarSan_AI | NLP Lab, Part AI Research Center | ehsan.tavan | 1083523 | 0.6214 |
10 | MaChAmp | IT University of Copenhagen | robvanderg | 1086162 | 0.6071 |
11 | AaltoNLP | Aalto University | aapop | 1083891 | 0.5893 |
12 | Sartipi-Sedighin | University of Isfahan | AmirSartipi | 1082415 | 0.5773 |
13 | EURECOM | EURECOM | jplu | 1091566 | 0.5591 |
14 | CSECU-DSG | University of Chittagong | csecudsg | 1081217 | 0.5581 |
15 | BaselineExtendingPokemons | University of Surrey and IBM Research Labs | dipteshkanojia | 1084755 | 0.5126 |
Track 8 - German (DE)
Click to expand table
| Team Name | Affiliation | Username | Submission ID | F1 |
---|
1 | DAMO-NLP | Alibaba Group, ShanghaiTech University, Zhejiang University, SUTD | oriuta | 1086412 | 0.9065 |
2 | USTC-NELSLIP | NELSLIP, University of Science and Technology of China | bdchen | 1086754 | 0.8905 |
3 | RACAI | Research Institute for Artificial Intelligence "Mihai Draganescu", Romanian Academy | pvf | 1079331 | 0.7939 |
4 | Sliced | IT University of Copenhagen | sliced | 1086778 | 0.789 |
5 | MaChAmp | IT University of Copenhagen | robvanderg | 1086163 | 0.7838 |
6 | YNUNLP | Yunnan University | yangchenleon | 1080838 | 0.7732 |
7 | L3i | University of La Rochelle | emanuela.boros | 1086894 | 0.7723 |
8 | ML-HUB | Humboldt universitaet zu Berlin & Open Source Friends | christoph.alt | 1086882 | 0.7614 |
9 | brotherhood | ISCAS | dedsec | 1082779 | 0.7594 |
10 | Infrrd.ai | infrrd.ai | au1206 | 1086798 | 0.759 |
11 | EURECOM | EURECOM | jplu | 1091597 | 0.7443 |
12 | MarSan_AI | NLP Lab, Part AI Research Center | ehsan.tavan | 1082727 | 0.7312 |
13 | CSECU-DSG | University of Chittagong | csecudsg | 1083888 | 0.7249 |
14 | AaltoNLP | Aalto University | aapop | 1083702 | 0.7137 |
15 | PA Ph&Tech | Ping An of China | Quadcore | 1086671 | 0.6675 |
16 | BaselineExtendingPokemons | University of Surrey and IBM Research Labs | dipteshkanojia | 1084753 | 0.6659 |
Track 9 - Chinese (ZH)
Click to expand table
| Team Name | Affiliation | Username | Submission ID | F1 |
---|
1 | USTC-NELSLIP | NELSLIP, University of Science and Technology of China | bdchen | 1086812 | 0.8169 |
2 | CASIA | Institute of automation, Chinese Academy of Sciences | Fujia | 1087074 | 0.797 |
3 | OPDAI | Interactive Entertainment Group of Netease Inc. | zackchen | 1086527 | 0.7954 |
4 | DAMO-NLP | Alibaba Group, ShanghaiTech University, Zhejiang University, SUTD | oriuta | 1086413 | 0.7806 |
5 | NetEase.AI | NetEase | Mrhou | 1086029 | 0.7777 |
6 | CMB AI Lab | CMB AI Lab | CestDoDo | 1084842 | 0.7636 |
7 | NCUEE-NLP | National Central University | smallbowl | 1086596 | 0.7418 |
8 | QTrade AI | QTrade(深圳苹果树数据科技有限公司) | omnifish_ygb | 1087001 | 0.74 |
9 | CSECU-DSG | University of Chittagong | csecudsg | 1086326 | 0.6722 |
10 | Multilinguals | IIIT-HYDERABAD | AmitPandey | 1081673 | 0.6695 |
11 | L3i | University of La Rochelle | emanuela.boros | 1081273 | 0.6691 |
12 | Sliced | IT University of Copenhagen | sliced | 1086838 | 0.6521 |
13 | Infrrd.ai | infrrd.ai | au1206 | 1086799 | 0.6468 |
14 | MaChAmp | IT University of Copenhagen | robvanderg | 1086151 | 0.6381 |
15 | EURECOM | EURECOM | jplu | 1091476 | 0.634 |
16 | RACAI | Research Institute for Artificial Intelligence "Mihai Draganescu", Romanian Academy | pvf | 1080171 | 0.627 |
17 | YNUNLP | Yunnan University | yangchenleon | 1080839 | 0.6138 |
18 | brotherhood | ISCAS | dedsec | 1085977 | 0.6086 |
19 | MarSan_AI | NLP Lab, Part AI Research Center | ehsan.tavan | 1082150 | 0.5664 |
20 | SPDB Innovation Lab | SPDB | YanjunYu | 1085958 | 0.5574 |
21 | BaselineExtendingPokemons | University of Surrey and IBM Research Labs | dipteshkanojia | 1084752 | 0.528 |
Track 10 - Hindi (HI)
Click to expand table
| Team Name | Affiliation | Username | Submission ID | F1 |
---|
1 | DAMO-NLP | Alibaba Group, ShanghaiTech University, Zhejiang University, SUTD | oriuta | 1086458 | 0.8623 |
2 | USTC-NELSLIP | NELSLIP, University of Science and Technology of China | bdchen | 1086773 | 0.8464 |
3 | RACAI | Research Institute for Artificial Intelligence "Mihai Draganescu", Romanian Academy | pvf | 1079570 | 0.6808 |
4 | Sliced | IT University of Copenhagen | sliced | 1086825 | 0.67 |
5 | NetEase.AI | NetEase | Mrhou | 1086190 | 0.6663 |
6 | Infrrd.ai | infrrd.ai | au1206 | 1084444 | 0.6572 |
7 | brotherhood | ISCAS | dedsec | 1084731 | 0.6423 |
8 | YNUNLP | Yunnan University | yangchenleon | 1081263 | 0.6339 |
9 | OPDAI | Interactive Entertainment Group of Netease Inc. | zackchen | 1083370 | 0.6294 |
10 | MaChAmp | IT University of Copenhagen | robvanderg | 1086165 | 0.6173 |
11 | CSECU-DSG | University of Chittagong | csecudsg | 1082975 | 0.5768 |
12 | MarSan_AI | NLP Lab, Part AI Research Center | ehsan.tavan | 1083524 | 0.5631 |
13 | EURECOM | EURECOM | jplu | 1091565 | 0.5278 |
14 | silpa_nlp | IIIT Allahabad, UP, India | sumitrsch | 1085256 | 0.5149 |
15 | BaselineExtendingPokemons | University of Surrey and IBM Research Labs | dipteshkanojia | 1084747 | 0.499 |
16 | L3i | University of La Rochelle | emanuela.boros | 1081600 | 0.4973 |
17 | Enigma | Indian Institute of Technology Kharagpur | iammanavk | 1086197 | 0.4862 |
Track 11 - Bangla (BN)
Click to expand table
| Team Name | Affiliation | Username | Submission ID | F1 |
---|
1 | USTC-NELSLIP | NELSLIP, University of Science and Technology of China | bdchen | 1086745 | 0.8424 |
2 | DAMO-NLP | Alibaba Group, ShanghaiTech University, Zhejiang University, SUTD | oriuta | 1086461 | 0.8351 |
3 | NetEase.AI | NetEase | Mrhou | 1086310 | 0.7088 |
4 | RACAI | Research Institute for Artificial Intelligence "Mihai Draganescu", Romanian Academy | pvf | 1079295 | 0.6628 |
5 | Infrrd.ai | infrrd.ai | au1206 | 1084445 | 0.6399 |
6 | YNUNLP | Yunnan University | yangchenleon | 1081259 | 0.638 |
7 | Sliced | IT University of Copenhagen | sliced | 1086769 | 0.6305 |
8 | Team Atreides | Shahjalal University of Science and Techology, BRAC University, Bengali.ai, University of Arizona | appledora | 1086794 | 0.5975 |
9 | brotherhood | ISCAS | dedsec | 1086021 | 0.5863 |
10 | MaChAmp | IT University of Copenhagen | robvanderg | 1086166 | 0.5646 |
11 | MarSan_AI | NLP Lab, Part AI Research Center | ehsan.tavan | 1081510 | 0.5422 |
12 | EURECOM | EURECOM | jplu | 1091558 | 0.5257 |
13 | AaltoNLP | Aalto University | aapop | 1081558 | 0.5179 |
14 | silpa_nlp | IIIT Allahabad, UP, India | sumitrsch | 1086454 | 0.5139 |
15 | CSECU-DSG | University of Chittagong | csecudsg | 1085337 | 0.5055 |
16 | BaselineExtendingPokemons | University of Surrey and IBM Research Labs | dipteshkanojia | 1084640 | 0.4507 |
17 | L3i | University of La Rochelle | emanuela.boros | 1081799 | 0.4481 |
18 | Enigma | Indian Institute of Technology Kharagpur | iammanavk | 1086047 | 0.4268 |
Track 12 - Multilingual
Click to expand table
| Team Name | Affiliation | Username | Submission ID | F1 |
---|
1 | DAMO-NLP | Alibaba Group, ShanghaiTech University, Zhejiang University, SUTD | oriuta | 1086668 | 0.8531 |
2 | USTC-NELSLIP | NELSLIP, University of Science and Technology of China | bdchen | 1086436 | 0.853 |
3 | QTrade AI | QTrade(深圳苹果树数据科技有限公司) | omnifish_ygb | 1087046 | 0.7766 |
4 | SeqL | Huawei Technologies Oy (Finland) Co. Ltd and Faculty of Humanities, Vrije Universiteit Amsterdam | Fadi | 1086688 | 0.7549 |
5 | CMB AI Lab | CMB AI Lab | CestDoDo | 1083021 | 0.7369 |
6 | UM6P-CS | Mohammed VI Polytechnic University | mekki | 1086821 | 0.7249 |
7 | RACAI | Research Institute for Artificial Intelligence "Mihai Draganescu", Romanian Academy | pvf | 1080166 | 0.721 |
8 | Cardiff NLP | Cardiff University | asahi417 | 1080937 | 0.7165 |
9 | Sliced | IT University of Copenhagen | sliced | 1086776 | 0.7107 |
10 | IIE_KDSEC | Institute of Information Engineering, Chinese Academy of Sciences | zhangxinghua_iie | 1084414 | 0.7089 |
11 | BaselineExtendingPokemons | University of Surrey and IBM Research Labs | dipteshkanojia | 1083736 | 0.7069 |
12 | OPDAI | Interactive Entertainment Group of Netease Inc. | zackchen | 1086253 | 0.6948 |
13 | brotherhood | ISCAS | dedsec | 1086988 | 0.6942 |
14 | MarSan_AI | NLP Lab, Part AI Research Center | ehsan.tavan | 1084310 | 0.6928 |
15 | Infrrd.ai | infrrd.ai | au1206 | 1082428 | 0.6924 |
16 | HaveNoIdea | Innopolis University, HSE, NSU | amuna | 1086714 | 0.6879 |
17 | EURECOM | EURECOM | jplu | 1091550 | 0.6808 |
18 | MaChAmp | IT University of Copenhagen | robvanderg | 1086167 | 0.6768 |
19 | YNUNLP | Yunnan University | yangchenleon | 1081257 | 0.6685 |
20 | DSUG | University of Geneva | hrouhizadeh | 1087045 | 0.6522 |
21 | UPB | Politehnica University of Bucharest | dima | 1087039 | 0.6473 |
22 | CSECU-DSG | University of Chittagong | csecudsg | 1087020 | 0.644 |
23 | NSU-AI | Novosibirsk State University | bond005 | 1086930 | 0.6423 |
24 | SPDB Innovation Lab | SPDB | YanjunYu | 1081074 | 0.6322 |
25 | L3i | University of La Rochelle | emanuela.boros | 1086886 | 0.6123 |
26 | HaveNoIdea | Innopolis University, Higher School of Economics, Novosibirsk State University | xupypr1111 | 1080853 | 0.5403 |
Track 13 - Code-Mixed
Click to expand table
| Team Name | Affiliation | Username | Submission ID | F1 |
---|
1 | USTC-NELSLIP | NELSLIP, University of Science and Technology of China | bdchen | 1086582 | 0.929 |
2 | DAMO-NLP | Alibaba Group, ShanghaiTech University, Zhejiang University, SUTD | oriuta | 1086669 | 0.9179 |
3 | CMB AI Lab | CMB AI Lab | CestDoDo | 1084812 | 0.8462 |
4 | QTrade AI | QTrade(深圳苹果树数据科技有限公司) | omnifish_ygb | 1087037 | 0.8435 |
5 | SeqL | Huawei Technologies Oy (Finland) Co. Ltd and Faculty of Humanities, Vrije Universiteit Amsterdam | Fadi | 1086788 | 0.8029 |
6 | IIE_KDSEC | Institute of Information Engineering, Chinese Academy of Sciences | zhangxinghua_iie | 1086589 | 0.7959 |
7 | RACAI | Research Institute for Artificial Intelligence "Mihai Draganescu", Romanian Academy | pvf | 1079741 | 0.7937 |
8 | UM6P-CS | Mohammed VI Polytechnic University | mekki | 1085394 | 0.7921 |
9 | EURECOM | EURECOM | jplu | 1091553 | 0.776 |
10 | OPDAI | Interactive Entertainment Group of Netease Inc. | zackchen | 1086455 | 0.7746 |
11 | YNUNLP | Yunnan University | yangchenleon | 1081264 | 0.7678 |
12 | UC3M-PUCPR | UC3M | lisaterumi | 1082897 | 0.7636 |
13 | brotherhood | ISCAS | dedsec | 1086713 | 0.7591 |
14 | MaChAmp | IT University of Copenhagen | robvanderg | 1086168 | 0.7452 |
15 | Sliced | IT University of Copenhagen | sliced | 1086790 | 0.7274 |
16 | CMNEROne | International Institute of Information Technology - Hyderabad | sumandowlagar | 1084430 | 0.7044 |
17 | L3i | University of La Rochelle | emanuela.boros | 1081660 | 0.687 |
18 | Cardiff NLP | Cardiff University | asahi417 | 1080939 | 0.6807 |
19 | BaselineExtendingPokemons | University of Surrey and IBM Research Labs | dipteshkanojia | 1083282 | 0.6799 |
20 | SPDB Innovation Lab | SPDB | yangguixiu18 | 1081331 | 0.6732 |
21 | MarSan_AI | NLP Lab, Part AI Research Center | ehsan.tavan | 1084309 | 0.6703 |
22 | CSECU-DSG | University of Chittagong | csecudsg | 1085298 | 0.6403 |
Communication